| Category | Specification |
|---|---|
| Brand | PEL |
| Model | 12K ACE Pro |
| Type | DC Inverter Heat & Cool Air Conditioner |
| Capacity | 1.0 Ton (12,000 BTU) |
| Cooling Capacity | 12,000 BTU/h (4,400–12,500 BTU/h) |
| Heating Capacity | 12,000 BTU/h (3,600–13,600 BTU/h) |
| Energy Efficiency Ratio (EER) | 2.84 |
| Indoor Air Flow | 520 m³/h |
| Power Supply | 220–240V / 50Hz / 1 Phase |
| Rated Cooling Current | 5.39A (1.25–5.63A) |
| Maximum Current | 10.5A |
| Maximum Power Input | 2300W |
| Refrigerant | R32 |
| Refrigerant Charge | 530g |
| Outdoor Noise Level | 56 dB(A) |
| Indoor Unit Dimensions (W × D × H) | 729 × 200 × 292 mm |
| Indoor Unit Net Weight | 8.1 kg |
| Outdoor Unit Dimensions (W × D × H) | 720 × 270 × 495 mm |
| Outdoor Unit Net Weight | 19.9 kg |
| Technology | DC Inverter Heat & Cool |
| Key Features | Energy-efficient performance; eco-friendly R32 refrigerant; fast & consistent cooling; wide cooling/heating capacity range; stable performance with low power consumption; low-noise outdoor operation |
| Recommended Use | Small to medium-sized rooms |






