| Category | Specification |
|---|---|
| Model | Aeromax Inverter 30 |
| Product Type | DC Inverter Mono Split AC |
| Cooling Capacity | 18,000 BTU/h |
| Heating Capacity | 18,000 BTU/h |
| Compressor | DC Inverter LVS Compressor |
| Cooling Running Current | 7.4 A |
| Heating Running Current | 7.2 A |
| Cooling Efficiency (EER) | 3.0 W/W |
| Heating Efficiency | 3.25 W/W |
| Energy Rating | A |
| Cooling Operating Range | 15°C to 53°C outdoor temperature |
| Heating Operating Range | -15°C to 30°C outdoor temperature |
| Indoor Unit Dimensions | 920 × 306 × 195 mm |
| Outdoor Unit Dimensions | 853 × 602 × 349 mm |
| Indoor Unit Color | White |
| Indoor Fan Motor | DC |
| Outdoor Fan Motor | DC |
| Technology | DC Inverter |
| Cooling & Heating | Yes |
| Gold Fin Protection | Yes |
| Self Cleaning | Yes |
| I-Feel Technology | Yes |
| Jet Cool | Yes |
| Sleep Mode | Yes |
| 24-Hour Timer | Yes |
| Auto Restart | Yes |
| Filters | Easily removable |
| Corrosion Protection | Gold Fin condenser and evaporator |
| Recommended Use | Homes, offices, and commercial spaces |
| Climate Suitability | Designed for Pakistan’s extreme weather conditions |






