| Specification | Details |
|---|---|
| Model | PEL DC Inverter AC 18K-Jumbo Pro T3 1.5 Ton |
| Capacity | 18,000 BTU |
| Rated Cooling Capacity | 5300 (1800–5800) W |
| Rated Cooling Current | 7.5 (2.5–10) A |
| Maximum Current | 10.5 A |
| Rated Cooling Power | 1560 (450–2200) W |
| Maximum Power | 2300 W |
| SEER / EER | 3.4 W/W |
| Power Supply | 220–240V / 50Hz |
| Refrigerant | R410A (1300g) |
| Air Flow Volume | 1200 m³/h |
| Outdoor Noise Level | 50 / 56 dB(A) |
| Indoor Unit Weight | 14 kg |
| Outdoor Unit Weight | 35 kg |
| Indoor Dimensions | 1137 × 329 × 231 mm |
| Outdoor Dimensions | 800 × 545 × 315 mm |






