| Specification | Details |
|---|---|
| Model | PEL12 FIT Graphite T3 Inverter AC 1 Ton |
| Capacity | 12,000 BTU |
| Rated Cooling Capacity | 3517 (1400–4000) W |
| Rated Heating Capacity | 3517 (1400–4200) W |
| Cooling Power Consumption | 1150 (400–1450) W |
| Heating Power Consumption | 950 (400–1100) W |
| Cooling Current | 5.3 (2.0–6.0) A |
| Heating Current | 4.6 (2.0–6.0) A |
| Maximum Input Power | 1600 W |
| Maximum Input Current | 8.5 A |
| EER Cooling | 2.9 |
| Power Supply | 220–240V / 50Hz |
| Refrigerant | R32 |
| Air Flow Volume | 600 m³/h |
| Indoor Noise Level | 41 dB(A) |
| Outdoor Noise Level | 52 dB(A) |
| Indoor Unit Weight | 8 kg |
| Outdoor Unit Weight | 22 kg |
| Indoor Dimensions | 761 × 295 × 200 mm |
| Outdoor Dimensions | 705 × 279 × 530 mm |
| Compressor Type | Rotary (T3) |






