| Specification | Details |
|---|---|
| Brand | PEL |
| Model | Inverter On 24K Supreme Round |
| Capacity | 2 Ton |
| Type | Floor Standing Round Cabinet AC |
| Technology | Inverter |
| Function | Heat & Cool |
| Rated Cooling Capacity | 7200 W |
| Cooling Capacity Range | 950–8700 W |
| Rated Cooling Current | 10.3 A |
| Cooling Current Range | 2.2–15.5 A |
| Maximum Current | 22 A |
| Rated Cooling Power | 2280 W |
| Cooling Power Range | 350–3500 W |
| Maximum Power | 4500 W |
| SEER / EER | 3.8 |
| Power Supply | 220–240V, 1 Phase, 50Hz |
| Refrigerant | R410A |
| Air Flow Volume | 1200 m³/h |
| Outdoor Noise Level | 56 dB(A) |
| Indoor Unit Weight | 34 kg |
| Outdoor Unit Weight | 53 kg |
| Indoor Dimensions | 890 × 320 × 670 mm |
| Outdoor Dimensions | 1020 × 430 × 770 mm |
| Display | LCD |
| Airflow | Wide-Angle |
| Compressor Warranty | 10 Years |
| PCB Kit Warranty | 5 Years |
| Parts Warranty | 5 Years |






