| Specification | Details |
|---|---|
| Brand | Haier |
| Model | HSU-19HFS/023WDC(W) – T3 Pro |
| Type | Split AC (Cooling & Heating) |
| Category | DC Inverter |
| Cooling Capacity (35°C) | 21,000 BTU |
| Cooling Capacity (46°C) | 19,000 BTU |
| Heating Capacity | 22,000 BTU |
| T3 Technology | Full cooling output up to 46°C ambient temperature |
| Power Supply | 1PH, 230V ~ 50Hz |
| Current – Cooling | 2.3–9.0 A |
| Current – Heating | 2.4–8.3 A |
| Air Volume | 1,100 m³/h |
| Refrigerant | R32, 1.2 kg charge |
| Condenser | 100% Copper |
| Wi-Fi Control | Yes – Haier Smart App |
| Self-Cleaning | Yes |
| Color | silver |
| Key Benefit | Energy-efficient inverter operation |






