| Feature | Details |
|---|---|
| Brand | Haier |
| Model | HRF-578TGGU-IOT |
| Type | T-Door / Side-by-Side |
| Cooling System | No Frost |
| Compressor Type | Twin Inverter |
| Total Gross Capacity | 505 Liters |
| Total Net Capacity | 456 Liters |
| Refrigerator Capacity | 274 Liters |
| Freezer Capacity | 182 Liters |
| Voltage Range | 187V – 252V |
| Climate Class | T (Tropical) |
| Refrigerant | R600a |
| Turbo Cooling | Yes |
| Display Panel | Integrated Digital Display |
| Shelves (Freezer) | 3 Tempered Glass |
| Shelves (Refrigerator) | Multiple Wire Shelves |
| Door Pockets (Refrigerator) | 6 |
| Crisper Drawers | Humidity-controlled + My Zone |
| Egg Trays | 2 |
| Ice Trays | 2 |
| Lighting | LED (Freezer and Refrigerator) |
| Dimensions (H × W × D) | 1804 × 833 × 666 mm |
| Net Weight | 105 kg |
| Gross Weight | 115 kg |
| T-Door Design | Separate compartments for better organization and odor control |
| Twin Inverter Technology | Adjusts compressor and fan speed for energy savings and quiet operation |
| No Frost Cooling | Prevents ice build-up and maintains consistent temperature |
| Turbo Cooling | Rapid cooling for quick preservation of fresh items |
| HCS Freshness System | Maintains ideal humidity for longer-lasting fruits and vegetables |
| T-ABT Sterilization | Eliminates 99.99% of bacteria using negative ion technology |
| Smart IoT Control | Remote monitoring and temperature adjustment via mobile app |
| Digital Display Panel | Touch interface for easy control of settings |






