
Dawlance 91998-H Signature Inverter Glass Door Twin Door Freezer.
Dawlance 91998-H Signature Inverter Glass Door Twin Door Freezer.
Features | |
Inverter Technology | Yes |
Cooling Technology | Direct Cool |
Design & Outlook | |
Product Color | White |
Product Type | Chest freezer |
Product Color | White - ARC P1 |
Freezer Position | Horizontal Twin Door Freezer |
Handle Color | White - ARC P1 (MB) |
Control System | Mechanic |
Touch Display | Yes |
Door Lock | Yes |
Interior | |
Freezer Light | Yes |
Door LED Light-Freezer | Standart Bulb (LED) |
Energy Information | |
Climate Class | T |
Voltage (V) | 230 |
Frequency (Hz) | 50-60 |
Dimensions & Weight | |
Width (cm) | 138.5 cm |
Width (in) | 54.527557 |
Depth (cm) | 76.5 cm |
Depth (in) | 30.11811 |
Height (cm) | 90 cm |
Height (in) | 35.43307 |
Weight (Kg) | 61 kg |
Description
Dawlance 91998-H Signature Inverter Glass Door Twin Door Freezer.
Features | |
Inverter Technology | Yes |
Cooling Technology | Direct Cool |
Design & Outlook | |
Product Color | White |
Product Type | Chest freezer |
Product Color | White - ARC P1 |
Freezer Position | Horizontal Twin Door Freezer |
Handle Color | White - ARC P1 (MB) |
Control System | Mechanic |
Touch Display | Yes |
Door Lock | Yes |
Interior | |
Freezer Light | Yes |
Door LED Light-Freezer | Standart Bulb (LED) |
Energy Information | |
Climate Class | T |
Voltage (V) | 230 |
Frequency (Hz) | 50-60 |
Dimensions & Weight | |
Width (cm) | 138.5 cm |
Width (in) | 54.527557 |
Depth (cm) | 76.5 cm |
Depth (in) | 30.11811 |
Height (cm) | 90 cm |
Height (in) | 35.43307 |
Weight (Kg) | 61 kg |

Dawlance 91998-H Signature Inverter Glass Door Twin Door Freezer.