Dawlance DW-393 GSS 23 Liters Grill Microwave Oven.
Dawlance DW-393 GSS 23 Liters Grill Microwave Oven.
Basic Features | |
Type | Microwave with Grill |
Cooking | |
Grill Function | Yes |
Design & Outlook | |
Product Color | Black |
Control Panel Color | Black |
Control Panel Type | Digital |
Installation Type | Free Standing |
Dimensions & Capacity | |
Width (cm) | 48.5 cm |
Depth (cm) | 40.1 cm |
Height (cm) | 28.8 cm |
Width (in) | 19.094488 |
Capacity (lt) | 23 |
Depth (in) | 15.787401 |
Height (in) | 11.338583 |
Weight (Kg) | 11.96 kg |
Energy Information | |
Rating Power (w) (MWO) | 800 W |
Voltage (V) | 220-240 |
Frequency (Hz) | 50-60 |
Description
Dawlance DW-393 GSS 23 Liters Grill Microwave Oven.
Basic Features | |
Type | Microwave with Grill |
Cooking | |
Grill Function | Yes |
Design & Outlook | |
Product Color | Black |
Control Panel Color | Black |
Control Panel Type | Digital |
Installation Type | Free Standing |
Dimensions & Capacity | |
Width (cm) | 48.5 cm |
Depth (cm) | 40.1 cm |
Height (cm) | 28.8 cm |
Width (in) | 19.094488 |
Capacity (lt) | 23 |
Depth (in) | 15.787401 |
Height (in) | 11.338583 |
Weight (Kg) | 11.96 kg |
Energy Information | |
Rating Power (w) (MWO) | 800 W |
Voltage (V) | 220-240 |
Frequency (Hz) | 50-60 |

Dawlance DW-393 GSS 23 Liters Grill Microwave Oven.