| Technology | Details |
|---|---|
| Model | LED 40" Kore FHD Google TV |
| Screen Size | 40"/100 cm |
| Display Technology | LED LCD |
| Resolution | Full HD (1920 × 1080) |
| Refresh Rate | 60Hz |
| Typical Brightness | 250 nits |
| HDR | Yes |
| HDR10 | Yes |
| Contrast Ratio | 3000:1 |
| Aspect Ratios | Yes |
| Advanced Picture Settings | Picture Noise Reduction, MPEG Noise Reduction, Dynamic Contrast |
| Operating System | Google TV |
| Platform (OS) | Android 11.0 |
| TV Processor | Arm Cortex-A55 ×4, 1.45GHz |
| RAM | 1.5GB |
| Internal Storage (ROM) | 8GB |
| Wi-Fi | Internal Dual Band (2.4G + 5G) |
| Bluetooth | Yes |
| HDMI Ports | 3 |
| USB Ports | 2 |
| Ethernet (LAN) | Yes |
| Digital TV Reception | DVB-T2/C/S2 |
| Digital Audio Out | Optical |
| CI Module | Yes |
| HDMI ARC | Yes |
| HDMI CEC | Yes |

