| Category | Specification | Details |
|---|---|---|
| Product | Model | Dawlance 9191 WB Acce Pro Refrigerator |
| Capacity | Storage Capacity | 15–16 Cubic Feet |
| Capacity | Recommended Family Size | 7–8 family members |
| Design | Type | Double Door Refrigerator |
| Design | Series / Design | Acce Pro |
| Design | Available Colors | Crimson Red, Meadow Green |
| Cooling | Cooling Technology | Direct Cool |
| Technology | Inverter Technology | Yes — adjusts cooling performance according to load |
| Technology | Energy Saving | Up to 40%–55% electricity savings |
| Technology | LVS Technology | Low Voltage Startup; operates at voltages as low as 135V |
| Technology | Nature Lock Technology | Helps keep fruits and vegetables fresh for up to 20 days |
| Technology | Vitamin Fresh Technology | Helps preserve Vitamins A and C in fruits and vegetables |
| Cooling & Airflow | Power Cool Fan | Yes |
| Cooling & Airflow | Deodorizer | Yes |
| Interior | Shelves | Multiple storage shelves |
| Interior | Door Pockets | Multiple door pockets |
| Interior | Crisper | Large crisper for fruits and vegetables |
| Interior | Lighting | LED / Side Wall Illumination |
| Interior | Freezer | Freezer storage compartment |
| Energy | Energy Rating | A++ |
| Dimensions | Width | 68 cm |
| Dimensions | Depth | 64.5 cm |
| Dimensions | Height | 163 cm |
| Warranty | Compressor Warranty | 12 years |
| Key Benefit | Overall | High storage capacity, inverter energy efficiency, low-voltage operation, fast cooling, and extended freshness |

