| Specification | Details |
|---|---|
| Brand | Dawlance |
| Model | DSS-9055 INV INOX |
| Product Type | Side-by-Side Refrigerator |
| Cooling Technology | No Frost |
| Cooling Type | Dual Cooling |
| Compressor | Inverter Technology |
| Refrigerant | R600a |
| Door Type | Double Door (Side-by-Side) |
| Product Color | Silver |
| Door Finish | Pet Inox |
| Freezer Position | Side |
| Handle Type | Flush Handle |
| Handle Material | Plastic |
| Handle Color | Black |
| Display | Electronic Touch Display |
| Display Type | 7-Segment LED |
| Quick Freeze | Yes – rapidly lowers freezer temperature |
| Quick Cool | Yes – rapidly lowers refrigerator temperature |
| Fast Ice Making | Yes |
| Holiday Mode | Yes |
| Door Open Alarm | Yes |
| MultiFrost Technology | Yes – 4 independent cooling cycles for even cooling and reduced moisture loss |
| Metal Cooling | Yes – helps distribute airflow evenly throughout the cabinet |
| Fresh Zone | Yes – provides a lower-temperature storage area for sensitive foods |
| Power Cool Fan | Yes |
| Shelf Type | Glass / Tempered Glass |
| Total Shelves | 5 |
| Refrigerator Door Pockets | 4 |
| Freezer Door Pockets | 4 |
| Crisper | 1 |
| Ice Tray | Icebox |
| Freezer Compartment Illumination | Yes |
| Freezer LED Light | LED on Ceiling |
| Energy Class | A++ |
| Climate Class | T |
| Voltage | 220–240 V |
| Frequency | 50 Hz |
| Width | 90 cm / 35.43 in |
| Depth | 65 cm / 25.59 in |
| Height | 176 cm / 69.29 in |
| Weight | 87 kg |

