| Brand | EcoStar |
| Model | ES-18EMC01W |
| Capacity / Size | 1.5 Ton |
| Type | Wall Mounted |
| Cooling Capacity | 18000 BTU |
| Energy Rating | 4 Star |
| Product Type | Air Conditioner |
| Category | Uncategorized |
| Rated Cooling Capacity (H/S/L) BTU/H | 20132/18084/4436 |
| Rated Heating Capacity (H/S/L) BTU/H | 20473/19108/4436 |
| Rated Power Consumption-Cooling (H/S/L) W | 2100/1580/290 |
| Rated Power Consumption-Heating (H/S/L) W | 1800/1550/250 |
| Real 4 Star Product | Yes |
| R32 Refrigerant | Global Warming Potential (GWP) is One-Third of R410A |
| Labyrinth Design PCB | Prevents from Dust, Moisture, Short Circuit, and Rain |
| Evaporator and Condenser | Gold Fin Evaporator and Condenser |
| Airflow | 4D Airflow with Strong Double Intake Air Door |
| Startup | Quick Cooling & Heating-65 Hz Startup |
| Temperature Control | Precise AI Temperature Control upto 0.1º with Improved Sensing Accuracy |
| Voltage | Low Voltage Operation 150-270V |
| Design | Superior Remote Control Design |
| Standby | 0.3 W Standby |

