| Specification | Details |
|---|---|
| Brand Name | EcoStar |
| Model Name | ES-24DUWPRM |
| Type | Premium Inverter Split AC (Heat & Cool) |
| Capacity | 2 Ton (24,000 BTUs) |
| Refrigerant | R32 |
| Rated Cooling Capacity | High: 25,250 BTU/H • Standard: 22,861 BTU/H • Low: 6,142 BTU/H |
| Rated Heating Capacity | High: 27,980 BTU/H • Standard: 24,567 BTU/H • Low: 6,142 BTU/H |
| Rated Cooling Current | High: 12 A • Standard: 10 A • Low: 1 A |
| Rated Heating Current | High: 11 A • Standard: 9.5 A • Low: 1 A |
| Rated Cooling Power Consumption | High: 2,760 W • Standard: 2,200 W • Low: 230 W |
| Rated Heating Power Consumption | High: 2,530 W • Standard: 2,200 W • Low: 230 W |
| Max. Pressure | Discharge: 4.3 MPa • Suction: 2.5 MPa |
| Air Flow Volume | 1,300 m³/h |
| Indoor Unit Noise Level | 63 dB(A) |
| Indoor Unit Net Weight | 14 kg |
| Warranty | 10-Year Compressor • 4-Year PCB • 2-Year Condenser/Evaporator |

