| Category | Specification |
|---|---|
| Capacity | 24,000 BTUs |
| Cooling Capacity (Max / Avg / Min) | 25,249 / 23,952 / 6,142 BTU/H |
| Heating Capacity (Max / Avg / Min) | 25,590 / 24,055 / 6,142 BTU/H |
| Cooling Power Consumption (Max / Avg / Min) | 2,700 / 1,930 / 230 W |
| Heating Power Consumption (Max / Avg / Min) | 2,500 / 1,980 / 230 W |
| Compressor Warranty | 10 Years |
| Parts & Service Warranty | 5 Years |
| Wi-Fi | Intelligent Wi-Fi Function |
| Operation | Heat & Cool |
| Startup | 65 Hz Startup – Quick Cooling & Heating |
| Temperature Control | AI Temperature Control up to 0.1°C with Improved Sensing Accuracy |
| Airflow | 4D Airflow |
| Power Control | 5-Step Power Limit Remote |
| Refrigerant Protection | Self-Diagnosis for Low Refrigerant |
| Filters | Multi Health Filters |
| Cleaning | Cleaning Reminder; 5th Gen. Automatic Washing |
| Remote Control | Large LCD; IPX5 Waterproof |
| Coils | Gold Fin Evaporator & Condenser |
| Coating | Environment-Protecting Coating |
| PCB Features | PCB Cooling; Intelligent PCB Cooling; Pluggable PCB |
| Installation | Level Gauge |
| Energy Compatibility | Solar Compatible |
| Design | Aesthetic Design; Largest Indoor & Outdoor Unit |

