| Category | Description / Specification |
|---|---|
| Brand | ECOSTAR |
| Model | ES-18AR01WT3 |
| Series | Ario Series |
| Type | 1.5 Ton DC Inverter Split AC |
| Function | Heat & Cool / All-Season |
| Capacity | 1.5 Ton / 18,000 BTU |
| Cooling Capacity | 18,425 / 17,401 / 4,436 BTU/h (Max/Avg/Min) |
| Heating Capacity | 19,448 / 17,742 / 4,436 BTU/h (Max/Avg/Min) |
| Cooling Power Consumption | 1,900 / 1,650 / 230 W (Max/Avg/Min) |
| Heating Power Consumption | 1,700 / 1,440 / 230 W (Max/Avg/Min) |
| Compressor | T3 Tropical DC Inverter |
| Refrigerant | R32 |
| Airflow | 4D Airflow for uniform air distribution |
| Turbo Function | 65 Hz Quick Cooling & Heating Startup |
| Wi-Fi | Intelligent Wi-Fi Ready |
| Power Control | 5-Step Power Limit / Ampere Lock |
| Temperature Control | AI Precision Temperature Control, up to 0.1°C accuracy |
| Auto Cleaning | 5th Generation Automatic Washing |
| Cleaning Reminder | Yes |
| Condenser & Evaporator | Gold Fin Protection |
| PCB | Intelligent / Pluggable PCB with PCB Cooling |
| Remote Control | Large LCD, IPX5 water-resistant design |
| Health Features | Multi Health Filters |
| Self Diagnosis | Yes |
| Indoor & Outdoor Units | Larger units designed for improved airflow |
| Design | Premium Ario Series aesthetic design |
| Additional Features | Auto Restart, Low Voltage Operation, Solar Compatible |
| Best For | Bedrooms, lounges and medium-sized offices |

