| Specification | Details |
|---|---|
| Brand | Haier |
| Model | HSU-13HFS W |
| Type | T3 Inverter Split AC (Heat & Cool) |
| Capacity | 1 Ton |
| Category | DC Inverter |
| Color |
GOLDEN SILVER |
| Cooling Capacity | 14,000 BTU/h |
| Heating Capacity | 13,500 BTU/h |
| Running Current (Cooling) | 1.6 ~ 6.5 A |
| Running Current (Heating) | 1.6 ~ 5.7 A |
| Refrigerant Type | R-32 |
| Refrigerant Amount | 750 g |
| Air Flow Volume | 750 m³/h |
| Input Power Supply | 1PH, 230V~, 50Hz |
| Inverter Technology | T3 Inverter — full cooling output up to 46°C ambient temperature |
| Condenser | 100% Copper |
| Wi-Fi Control | Yes — Haier Smart mobile app |
| Self-Cleaning | Yes — automatically removes dust and bacteria |
| Energy Efficiency | Advanced inverter technology for reduced electricity consumption |

