| SPECIFICATION | FEATURES |
|---|---|
| Model | 18K Jumbo DC Prime WiFi T3 |
| Rated Capacity – Cooling | 5300 (1800–5800) W |
| Rated Running Current – Cooling | 7.5 (2.4–10) A |
| Maximum Current | 10.5 A |
| Rated Power – Cooling | 1560 (450–2200) W |
| Maximum Power | 2300 W |
| Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.5 W/W |
| Power Supply Source | 220–240 V / 50 Hz |
| Refrigerant | R410A / 1300 g Gas |
| Air Flow Volume | 1200 m³/h |
| Outdoor Noise Level | 50 / 56 dB(A) |
| Indoor Unit Weight (Net) | 14 kg |
| Outdoor Unit Weight (Net) | 35 kg |
| Indoor Unit Dimensions (W × D × H) | 1095 × 329 × 231 mm |
| Outdoor Unit Dimensions (W × D × H) | 800 × 545 × 315 mm |
| WiFi | Yes |
| Technology | DC Prime / Inverter |
| Temperature Class | T3 |

