| Category | Specification |
|---|---|
| Brand | PEL |
| Model | 18K ACE Pro |
| Type | DC Inverter Heat & Cool Air Conditioner |
| Capacity | 1.5 Ton (18,000 BTU) |
| Cooling Capacity | 18,000 BTU/h (5,100–20,100 BTU/h) |
| Heating Capacity | 18,000 BTU/h (6,100–19,500 BTU/h) |
| Energy Efficiency Ratio (EER) | 3.25 |
| Indoor Air Flow | 760 m³/h |
| Power Supply | 220–240V / 50Hz / 1 Phase |
| Rated Cooling Current | 7.28A (1.8–8.5A) |
| Maximum Current | 13.5A |
| Maximum Power Input | 2950W |
| Refrigerant Type | R32 |
| Refrigerant Charge | 1020g |
| Outdoor Noise Level | 57 dB(A) |
| Indoor Unit Dimensions (W × D × H) | 971 × 228 × 321 mm |
| Indoor Unit Net Weight | 11.7 kg |
| Outdoor Unit Dimensions (W × D × H) | 765 × 303 × 555 mm |
| Outdoor Unit Net Weight | 27.5 kg |
| Technology | DC Inverter Heat & Cool |
| Key Features | Powerful 1.5 Ton cooling & heating; energy-efficient performance; eco-friendly R32 refrigerant; wide cooling & heating capacity range; high airflow for faster cooling; low-noise operation |
| Recommended Use | Medium to large rooms |

