
PEL PINV-12K Alpha 1 Ton Heat & Cool Inverter Split Air Conditioners.
PEL PINV-12K Alpha 1 Ton Heat & Cool Inverter Split Air Conditioners.
For those looking for an affordable air conditioning solution, the PEL Alpha AC is a great option. Although it is based on older technology, it still provides efficient and effective cooling for your home. Consider the PEL Alpha AC as a cost-effective choice for your air conditioning needs.
SPECIFICATION | 12K ALPHA |
---|---|
Rated Capacity – Cooling | 3500(1400-4000) W |
Rated Running Current – Cooling | 4.9(2.0-6.0) A |
Maximum Current | 7 A |
Rated Power Cooling | 1020(400-1300) W |
Maximum Power | 1450 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.0 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R32 |
Air Flow Volume | 650 m3/h |
Outdoor Noise level | 42/51 dB(A) |
Indoor unit weight (Net ) | 9.5 Kg |
Outdoor unit weight (Net ) | 29 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) |  805x298x194 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 730×545×285 mm |
PEL PINV-12K Alpha 1 Ton Heat & Cool Inverter Split Air Conditioners.
For those looking for an affordable air conditioning solution, the PEL Alpha AC is a great option. Although it is based on older technology, it still provides efficient and effective cooling for your home. Consider the PEL Alpha AC as a cost-effective choice for your air conditioning needs.
SPECIFICATION | 12K ALPHA |
---|---|
Rated Capacity – Cooling | 3500(1400-4000) W |
Rated Running Current – Cooling | 4.9(2.0-6.0) A |
Maximum Current | 7 A |
Rated Power Cooling | 1020(400-1300) W |
Maximum Power | 1450 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.0 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R32 |
Air Flow Volume | 650 m3/h |
Outdoor Noise level | 42/51 dB(A) |
Indoor unit weight (Net ) | 9.5 Kg |
Outdoor unit weight (Net ) | 29 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) |  805x298x194 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 730×545×285 mm |
