| Category | Specification |
|---|---|
| Model | PEL PINV-12K Cool Pro |
| Type | DC Inverter Cooling |
| Capacity | 12,000 BTU / 1.0 Ton |
| Power Supply | 220–240V~, 1Ph, 50Hz |
| Cooling Capacity | 12,000 BTU/h (3,500–13,000 BTU/h) |
| Rated Power Consumption | 1,010 W (210–1,217 W) |
| Rated Running Current | 6.0 A (1.59–8.84 A) |
| SEER / EER | 3.48 |
| Maximum Power | 2,700 W |
| Maximum Current | 13 A |
| Indoor Airflow | 620 m³/h |
| Outdoor Noise Level | 55.5 dB(A) |
| Refrigerant | R32 |
| Refrigerant Charge | 380 g |
| Indoor Unit Dimensions (W × D × H) | 805 × 200 × 295 mm |
| Indoor Unit Net Weight | 8.6 kg |
| Outdoor Unit Dimensions (W × D × H) | 720 × 270 × 495 mm |
| Outdoor Unit Net Weight | 20.5 kg |

