| SPECIFICATION | FEATURES |
|---|---|
| Model | 24K Jumbo DC Prime WiFi-T3 |
| Rated Capacity – Cooling | 7034 (1200–7400) W |
| Rated Capacity – Heating | 7181 (1500–7800) W |
| Rated Running Current – Cooling | 9.7 (1.2–12) A |
| Rated Running Current – Heating | 9.0 (1.6–14.5) A |
| Maximum Current | 14.50 A |
| Rated Power – Cooling | 2132 (280–3300) W |
| Rated Power – Heating | 1984 (370–3500) W |
| Maximum Input Power | 3500 W |
| Energy Efficiency Ratio (EER) | 3.30 |
| Power Supply Source | 220–240 V / 60 Hz / 1P |
| Refrigerant | R410A / 1850 g Gas |
| Air Flow Volume | 1250 / 1250 m³/h |
| Outdoor Noise Level | 59.00 dB(A) |
| Indoor Unit Weight (Net) | 14 / 17 kg |
| Outdoor Unit Weight (Net) | 47 / 54 kg |
| Indoor Unit Dimensions (W × D × H) | 1132 × 332 × 229 mm |
| Outdoor Unit Dimensions (W × D × H) | 976 × 421 × 804 mm |
| WiFi | Yes |
| Technology | DC Prime / Inverter |
| Temperature Class | T3 |






