| Category | Specification |
|---|---|
| Model | 24K Jumbo Cool |
| Type | DC Inverter Heat & Cool |
| Capacity | 24,000 BTU |
| Power Supply | 220–240V~, 50Hz |
| Cooling Capacity | 6,400 W (1,800–6,800 W) |
| Rated Cooling Current | 10 A (1–11 A) |
| Energy Efficiency Ratio (EER) | 3.28 |
| Heating Capacity | 6,800 W (1,800–7,000 W) |
| Maximum Input Power | 2,800 W |
| Maximum Current | 13 A |
| Indoor Airflow Volume | 1,300 m³/h |
| Outdoor Noise Level | 57 dB(A) |
| Refrigerant | R32 |
| Refrigerant Charge | 1,000 g |
| Indoor Unit Dimensions (W × D × H) | 1210 × 327 × 400 mm |
| Indoor Unit Net Weight | 13 kg |
| Outdoor Unit Dimensions (W × D × H) | 945 × 400 × 715 mm |
| Outdoor Unit Net Weight | 32 kg |






