| Specification | Details |
|---|---|
| Brand | PEL |
| Model | 24K Bold+ INVERTER H&C |
| Rated Capacity (Cooling) | 7050 W |
| Rated Running Current (Cooling) | 10.5 A |
| Maximum Current | 16 A |
| Rated Power (Cooling) | 2400 W |
| Maximum Power | 3600 W |
| SEER/EER | 3.0 W/W |
| Power Supply Source | 220–240 V / 1 Ph / 50 Hz |
| Refrigerant | R410A |
| Air Flow Volume | 1250 m³/h |
| Outdoor Noise Level | 59 dB(A) |
| Indoor Unit Weight (Net) | 39 kg |
| Outdoor Unit Weight (Net) | 49 kg |
| Indoor Unit Dimensions (W × D × H) | 950 × 700 × 350 mm |
| Outdoor Unit Dimensions (W × D × H) | 1020 × 770 × 430 mm |






