| SPECIFICATION | FEATURES |
|---|---|
| Model | PINV-12K TURBO ULTIMATE-T3 (HEAT & COOL) |
| Rated Capacity – Cooling | 3500 (1400–4000) W |
| Rated Running Current – Cooling | 4.9 A |
| Maximum Current | 8 A |
| Rated Power Cooling | 1020 (400–1300) W |
| Maximum Power | 1450 W |
| Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.4 |
| Power Supply Source | 220–240 V / 50 Hz |
| Refrigerant | R410A / 1040 Gas |
| Air Flow Volume | 650 m³/h |
| Outdoor Noise Level | 43/51 dB(A) |
| Indoor Unit Weight (Net) | 9.5 kg |
| Outdoor Unit Weight (Net) | 29 kg |
| Net Dimension – Indoor (W × D × H) | 805 × 298 × 194 mm |
| Net Dimension – Outdoor (W × D × H) | 730 × 545 × 285 mm |
| Low Voltage Startup | Starts at voltage as low as 140 V |
| Minimum Power Consumption | As low as 2.5 A |
| Wi-Fi Connectivity | Built-in Wi-Fi for remote control and monitoring |
| Compressor | T3 Compressor |
| Self-Cleaning | Helps prevent dust and bacteria accumulation |
| Ampere Lock | 50%, 70% and 100% power consumption settings |
| Cooling / Heating | Heat & Cool |






