| Feature | Details |
|---|---|
| Brand Name | Haier |
| Model Name | HRF-458TIFGU |
| Type | Twin Inverter IoT Refrigerator |
| Capacity | 458 Liters / 15 Cubic Feet |
| Compressor | Twin Inverter |
| Cooling System | Turbo Cooling + Twin Turbo Fans |
| Sterilization | A.SPE Technology |
| Smart Features | IoT mobile app control |
| Dimensions (H × W × D) | ~1775 × 760 × 630 mm |
| Color | Grey,black |
| IoT Smart Control | Manage refrigerator modes and monitor performance via Haier mobile app |
| Twin Inverter Technology | Adjusts compressor speed and airflow for stable cooling and energy savings |
| Turbo Cooling System | Rapid cooling locks in freshness |
| A.SPE Sterilization Technology | Helps keep food hygienic and bacteria-free |
| HCS Humidity Control | Maintains >90% humidity to keep fruits and vegetables fresh 2× longer |
| Digital Control with 4 Sensors | Precise temperature management across compartments |

