| Specification | Details |
|---|---|
| Model | 18K AERO Extend |
| Range Capacity – Cooling | 1640 (550~1960) W |
| Range Current – Cooling | 7.2 (3.80~8.60) A |
| Rated Current | 14 A |
| Range Capacity – Heating | 1500 (500~1585) W |
| Rated Power Input | 2650 W |
| Energy Efficiency Ratio (EER) | 3.22 |
| Power Supply Source | 220–240V, 1Ph, 50Hz |
| Refrigerant Type | R32 |
| Indoor Air Flow Volume | 840 m³/h |
| Outdoor Noise Level | 56 dB(A) |
| Indoor Unit Weight (Net) | 10 kg |
| Outdoor Unit Weight (Net) | 27.4 kg |
| Net Dimension – Indoor (W×D×H) | 957 × 213 × 302 mm |
| Net Dimension – Outdoor (W×D×H) | 765 × 303 × 555 mm |

