| Specification | Details |
|---|---|
| Model | PINV 24K Prismo/FTCOOL-T3 |
| Rated Capacity – Cooling | 6400 (1800–7200) W |
| Rated Capacity – Heating | 6800 (1800–8000) W |
| Rated Running Current – Cooling | 8.96 A |
| Rated Running Current – Heating | 8.24 A |
| Maximum Current | 12 A |
| Rated Power Cooling | 2000 (230–2760) W |
| Rated Power Heating | 1820 (230–2530) W |
| Maximum Input Power | 2760 W |
| Energy Efficiency Ratio (EER) | 3.2 |
| Power Supply Source | 220–240V~/50Hz |
| Refrigerant | R32/1070 Gas |
| Air Flow Volume | 1250 m³/h |
| Indoor Noise Level | 50.00 dB(A) |
| Outdoor Noise Level | 58.00 dB(A) |
| Indoor Unit Weight (Net) | 14 Kg |
| Outdoor Unit Weight (Net) | 42.5 Kg |
| Net Dimension – Indoor (W×D×H) | 1132 × 330 × 332 mm |
| Net Dimension – Outdoor (W×D×H) | 900 × 700 × 350 mm |
| Package Dimension – Indoor (W×D×H) | 1210 × 400 × 327 mm |
| Package Dimension – Outdoor (W×D×H) | 1020 × 770 × 430 mm |

