PEL PINV-18K Alpha 1.5 Ton H&C Inverter Split AC.
PEL PINV18K Alpha 1.5 Ton H&C Inverter Split AC
For those looking for an affordable air conditioning solution, the PEL Alpha AC is a great option. Although it is based on older technology, it still provides efficient and effective cooling for your home. Consider the PEL Alpha AC as a cost-effective choice for your air conditioning needs.
SPECIFICATION | 18K ALPHA |
---|---|
Rated Capacity – Cooling | 5100(1600-5700) W |
Rated Running Current – Cooling | 7.5(2.0-9.8) A |
Maximum Current | 10.5Â A |
Rated Power Cooling | 1700(400-2200) W |
Maximum Power | 2300 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.0 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R32 |
Air Flow Volume | 650 m3/h |
Outdoor Noise level | 42/51 dB(A) |
Indoor unit weight (Net ) | 9.5 Kg |
Outdoor unit weight (Net ) | 29 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 970×310×227 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 800×545×315 mm |
Description
PEL PINV18K Alpha 1.5 Ton H&C Inverter Split AC
For those looking for an affordable air conditioning solution, the PEL Alpha AC is a great option. Although it is based on older technology, it still provides efficient and effective cooling for your home. Consider the PEL Alpha AC as a cost-effective choice for your air conditioning needs.
SPECIFICATION | 18K ALPHA |
---|---|
Rated Capacity – Cooling | 5100(1600-5700) W |
Rated Running Current – Cooling | 7.5(2.0-9.8) A |
Maximum Current | 10.5Â A |
Rated Power Cooling | 1700(400-2200) W |
Maximum Power | 2300 W |
Seasonal / Energy Efficiency Ratio (SEER/EER) | 3.0 W/W |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R32 |
Air Flow Volume | 650 m3/h |
Outdoor Noise level | 42/51 dB(A) |
Indoor unit weight (Net ) | 9.5 Kg |
Outdoor unit weight (Net ) | 29 Kg |
Net Dimension – Indoor (WidthxDepthxHeight) | 970×310×227 mm |
Net Dimension – Outdoor (WidthxDepthxHeight) | 800×545×315 mm |
PEL PINV-18K Alpha 1.5 Ton H&C Inverter Split AC.