PEL PINV-24K Jumbo Black 1.5 Ton WiFi H&C Inverter Split AC.
SPECIFICATION | 12K Jumbo Black Wifi |
---|---|
Rated Capacity - Cooling | 1016 W |
Rated Running Current - Cooling | 4.6 A |
Maximum Current | 7.1 A |
Rated Capacity - Heating | 974 W |
Maximum Power | 1525 W |
Energy Efficiency Ratio (EER) | 3.46 |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410A Gas |
Air Flow Volume | 550 m3/h |
Outdoor Noise level | 52 dB(A) |
Indoor unit weight (Net ) | 9.5 Kg |
Outdoor unit weight (Net ) | 29 Kg |
Net Dimension - Indoor (WidthxHeightxDepth) | 805x270x200 mm |
Net Dimension - Outdoor (WidthxHeightxDepth) | 730×530×250 mm |
Description
SPECIFICATION | 12K Jumbo Black Wifi |
---|---|
Rated Capacity - Cooling | 1016 W |
Rated Running Current - Cooling | 4.6 A |
Maximum Current | 7.1 A |
Rated Capacity - Heating | 974 W |
Maximum Power | 1525 W |
Energy Efficiency Ratio (EER) | 3.46 |
Power supply source | 220~240V/50Hz V/Ph/Hz |
Refrigerant | R410A Gas |
Air Flow Volume | 550 m3/h |
Outdoor Noise level | 52 dB(A) |
Indoor unit weight (Net ) | 9.5 Kg |
Outdoor unit weight (Net ) | 29 Kg |
Net Dimension - Indoor (WidthxHeightxDepth) | 805x270x200 mm |
Net Dimension - Outdoor (WidthxHeightxDepth) | 730×530×250 mm |
PEL PINV-24K Jumbo Black 1.5 Ton WiFi H&C Inverter Split AC.